List of presidents of the United States facts for kids
The president of the United States is the head of state and head of government of the United States, indirectly elected to a four-year term via the Electoral College. Under the U.S. Constitution, the officeholder leads the executive branch of the federal government and is the commander-in-chief of the United States Armed Forces. The first president, George Washington, won a unanimous vote of the Electoral College. The incumbent president is Donald Trump, who assumed office on January 20, Since the office was established in , 45 men have served in 47 presidencies; the discrepancy arises because of Grover Cleveland and Donald Trump, who were elected to two non-consecutive terms. Cleveland is counted as the 22nd and 24th president of the United States, while Trump is counted as the 45th and 47th president.
The presidency of William Henry Harrison, who died 31 days after taking office in , was the shortest in American history. Franklin D. Roosevelt served the longest, over twelve years, before dying early in his fourth term in He is the onl
List of Presidents of the United States
| President Name | Term Began | Term Ended | Time in Office | Facts about the Presidents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Washington | April 30, | March 4, | 7 years, days | Unanimously elected by electoral college | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Adams | March 4, | March 4, | 4 years | First to live in the White House | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas Jefferson | March 4, | March 4, | 8 years | First U.S. Secretary of State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Madison | March 4, | March 4, | 8 years | Fled White House in before British burned it | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Monroe | March 4, | March 4, | 8 years | Last president to run for re-election unopposed () | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Quincy Adams | March 4, | March 4, | 4 years | His election decided by House of Representatives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Jackson | March 4, | March 4, | 8 years | First president to ride on a train | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Martin Van Buren | March 4, | March 4, | 4 years | First president not born a British subject | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Henry Harrison | March 4, | April 4, | 32 days | Shortest time in office--first president to die in office | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Tyler | April 4, | March 4, | 3 years, days | First VP to become president on death of predecessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James K. Polk | March 4, | March 4, | 4 years | Only Speaker of the House to become president | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zachary T
List of US PresidentsNo. | Image | President | Presidential Period | Party | Term of US President | 45th | Donald John Trump | January 20, Present | Republican | 58th | 44th | Barack Hussein Obama | January 20, January 20, | Democratic | 56th and 57th | 43rd | George W. Bush | January 20, January 20, | Republican | 54th and 55th | 42nd | Bill Clinton | January 20, January 20, | Democratic | 52nd and 53rd | 41st | George H.W. Bush | January 20, January 20, | Republican | 51st | 40th | Ronald Reagan | January 20, January 20, | Republican | 49th and 50th | 39th | Jimmy Carter | January 20, January 20, | Democratic | 48th | 38th | Gerald Ford | August 9, January 20, | Republican | 47th | 37th | Richard Nixon | January 20, August 9, | Republican | 46th | 36th | Lyndon B. Johnson | November 22, January 20, | Democratic | 45th | 35th | John F. Kennedy | January 20, -November 22, | Democratic | 44th | 34th | Dwight D. Eisenhower | January 20, January 20, | Republican | 42nd and 43rd | 33rd | Harry S. Truman | April 12, January 20, | Democratic | 40th and 41st | 32nd | Fra
| The presidency of the United States has shaped the nations history since its founding, with each leader leaving a unique mark on the country. From George Washington’s precedent-setting leadership to the modern complexities of global politics, every president has influenced the nations direction through war, economic change, social movements, and legislative achievements. This chronological list provides an overview of all U.S. presidents, highlighting their time in office and key contributions to the nation’s development. List of US Presidents in Order1. George Washington ()George Washington served as the first President of the United States from to A military leader and Founding Father, he led the Continental Army to victory in the American Revolution and later presided over the Constitutional Convention. His presidency established many traditions, including the two-term limit and the formation of a presidential cabinet. Washington avoided political factions and foreign entanglements, setting a precedent for future leaders. His Farewell Address warned against partisan divisions and foreign alliances, shaping American policy for years to come. 2. John Ad
|